Bộ lưu điện UPS APC BVX650I-VN
- Công nghệ: Line interactive.
- Công suất: 650VA/360W.
- Điện thế ngõ vào: 230VAC.
- Tần số ngõ vào: 50Hz/60Hz
- Dạng sóng: Sóng sine.
- Thời gian chuyển mạch: 4-6ms typical, 10ms max
- Thời gian sạc: 6-8 giờ.
Đặc tính kỹ thuật
| Output | |
| Power Capacity | 650 VA / 360 W |
| Nominal Output Voltage (On Battery) | 230 VAC +/- 10% |
| Output Frequency Range (On Battery) | 50 Hz / 60 Hz +/- 1 Hz |
| Topology | Line Interactive |
| Output Waveform | Stepped approximation to a sine wave |
| Transfer Time | 4-6ms typical, 10ms max |
| Output Connections | 4 x NEMA Universal Outlets |
| Input | |
| Nominal Input Voltage | 230 VAC |
| Input Voltage Range | 140-300 VAC |
| Frequency | 50 Hz / 60 Hz |
| Input Circuit Breaker | 5A |
| Cord Length | 1.2 (m) |
| Input Connection | NEMA 5-15P |
| Surge Protection | |
| AC Power Surge Protection | All Outlets |
| AC Surge Joule Rating | 156 J |
| Management | |
| Installation/Start-up | Visual (LED) and audible alarms |
| Batteries | |
| Battery Type | Maintenance-free, sealed lead-acid battery, leak proof |
| Battery Capacity | 12 V / 7 AH x 1 |
| Typical Recharge Time | 6-8 hours |
| Battery Disconnector | Remove Battery Connector Socket When not use |
| Runtime Estimates | |
| 60W Runtime (min) | 28 |
| 120 W Runtime (min) | 10 |
| 180 W Runtime (min) | 4.5 |
| 240 W Runtime (min) | 1.5 |
| Physical | |
| Color | Black |
| Dimensions (H x W x D) | 14.2 cm x 10.1 cm x 30 cm |
| Net Weight | 4.2 kg |
| Enivornment | |
| Operating Temperature | 0 to 40°C |
| Noise Level | 40dBA max |


