Máy in Laser màu đa chức năng không dây HP Color LaserJet Managed MFP E87660dn
HP Color LaserJet Managed MFP E87660dn là dòng máy in đa chức năng màu cao cấp dành cho môi trường văn phòng lớn, mang lại hiệu suất vận hành mạnh mẽ và ổn định. Thiết bị tích hợp đầy đủ các chức năng in, sao chép và quét với chất lượng chuyên nghiệp, đáp ứng nhu cầu xử lý tài liệu khối lượng lớn mỗi ngày. Với thiết kế bền bỉ, tốc độ cao và khả năng mở rộng linh hoạt, đây là giải pháp tối ưu cho doanh nghiệp cần một hệ thống in ấn quản lý tập trung. Máy hỗ trợ vận hành thông minh, giúp tối ưu quy trình làm việc và nâng cao hiệu suất văn phòng.
Tính năng nổi bật
- Thiết bị đa chức năng “all-in-one” tích hợp In – Scan – Copy, đáp ứng trọn vẹn nhu cầu xử lý tài liệu trong văn phòng hiện đại.
- Hỗ trợ in và sao chụp 2 mặt tự động giúp tiết kiệm giấy, giảm chi phí vận hành và thân thiện môi trường.
- Khả năng quét tốc độ cao lên đến 90 trang/phút (180 ipm), hỗ trợ cả màu và trắng đen, tối ưu hóa quy trình số hóa tài liệu.
- Giao diện điều khiển trực quan với màn hình cảm ứng màu 8 inch, giúp thao tác nhanh chóng và dễ sử dụng.
- Bộ nhớ dung lượng lớn 7 GB kết hợp hệ thống ổ cứng kép giúp xử lý dữ liệu mượt mà, ổn định trong môi trường tải cao.
- Hệ thống khay giấy dung lượng lớn, hỗ trợ nhiều khổ giấy từ A5 đến A3, phù hợp đa dạng nhu cầu in ấn doanh nghiệp.
- Hỗ trợ kết nối linh hoạt qua mạng Gigabit Ethernet và USB tốc độ cao, dễ dàng tích hợp vào hạ tầng IT sẵn có.
- Hỗ trợ nhiều định dạng file scan và chia sẻ tài liệu số, giúp tối ưu hóa quy trình lưu trữ và truyền tải dữ liệu trong doanh nghiệp.
Đặc tính kỹ thuật
| AIO functions | Print, Copy, Scan (fax and wireless optional) |
| Duplex print options | Automatic (standard) |
| Print Technology | Laser |
| Speed | Black (A4, normal): Up to 60 ppm; Black (letter, normal): Up to 60 ppm; Black (A3, normal): Up to 30 ppm; Black (tabloid, normal): Up to 60 ppm; Black (A4, duplex): Up to 60 ipm; Black (letter, duplex): Up to 60 ipm; Black (tabloid, duplex): Up to 30 ipm; Color (A4, normal): Up to 60 ppm; Color (Draft, A4): Up to 60 ppm; Color (A4, Duplex): Up to 60 ipm; Color (letter, Duplex): Up to 60 ipm |
| Resolution | Black (best): Up to 1200 x 1200 dpi reduced speed; Black (normal): Up to 600 x 600 dpi reduced speed; Color(best): Up to 1200 x 1200 dpi reduced speed; Color(normal): Up to 600 x 600 dpi reduced speed |
| Print Cartridges Number | 4 (1 each black, cyan, magenta, yellow) |
| First page out | Black (A4, ready): As fast as 6.9 sec; Black (A4, sleep): As fast as 20 sec; Color (A4, ready): As fast as 8.0 sec; Color (A4, sleep): As fast as 20 sec; Black (letter, ready): As fast as 7.0 sec; Black (letter, sleep): As fast as 20 sec; Color (letter, ready): As fast as 8.1 sec; Color (letter, sleep): As fast as 18 sec |
| Scan | |
| Scan technology | Flatbed, ADF / Platen Scanner CCD Digital-CIS |
| Speed | Normal, A4: Up to 90 ppm/180 ipm (b&w), up to 90 ppm/180 ipm (color) |
| Scannable resolution | Enhanced: Up to 600 x 600 dpi; Hardware: UP to 600 x 600 dpi |
| Scan size | Flatbed: 105 x 148 mm; ADF scan size: 109.22 x 1397 mm |
| Scan file format | Digital Send: PDF, Hi-Compression PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Print from easy access USB: PDF, PS, Print Ready files (.prn, .pcl, .cht) |
| Copy | |
| Speed | Black (A4, normal): Up to 60 cpm; Black (letter, normal): Up to 60 cpm; Color (A4, normal): Up to 60 cpm; Color (letter, normal): Up to 60 cpm; Black Duplex (A4): Up to 60 cpm; Black (letter, duplex): Up to 60 cpm; Color (A4, Duplex): Up to 60 cpm; Color (letter, duplex): Up to 60 cpm |
| Resolution | Black (text and graphics): Up to 600 x 600 dpi; Color (text and graphics): Up to 600 x 600 dpi |
| Max number of copies | Up to 999 copies |
| Copies resize | 25 to 400% |
| Fax | |
| Fax speed | Up to: 33.6 kbps |
| Fax resolution | Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) |
| Media | |
| Processor speed | 1.2 GHz; Two Hard disk: 320 GB Standard |
| Control panel | 8.0-in (20.3 cm) Color Graphics Display (CGD) with touchscreen; rotating (adjustable angle) display; illuminated Home button (for quick return to the Home menu); USB High-speed 2.0 port; Hardware Integration Pocket |
| Memory | 7 GB |
| Display | 8.0-in (20.3 cm) touchscreen, SVGA Color Graphic Display (CGD) |
| Connectivity | |
| Standard connectivity | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket; 1 Fax modem port |
| Network Capabilities | Standard (built-in Gigabit 10/100/1000T Ethernet) |
| Network Ready | Standard (built-in Gigabit 10/100/1000T Ethernet) |
| Wireless Capability | No wireless capabilities standard. There are optional accessories (common to all current Jedi products) that support wireless. These are listed in the connectivity section, above |
| System | |
| Power | Power supply type: Internal (Built-in) power supply; Power supply required: Input voltage: 110 to 127Vac (+/- 10%), 220 to 240Vac (+/- 10%), 50/60 Hz (+/- 3%) |
| Dimensions | 585 x 771.1 x 932.2 mm |
| Weight | 131.6 kg |
Hỗ trợ khay giấy lớn tối đa A3 linh hoạt sử dụng


