Máy in Laser màu đa chức năng HP Color LaserJet Enterprise MFP M776ZS (T3U56A)
HP Color LaserJet Enterprise MFP M776ZS là máy in đa chức năng màu cao cấp dành cho doanh nghiệp, hỗ trợ in – sao chép – quét – fax trong một thiết bị duy nhất. Với khả năng in hai mặt tự động và hiệu suất cao, sản phẩm đáp ứng tốt nhu cầu in ấn khối lượng lớn trong môi trường văn phòng hiện đại. Thiết kế tối ưu cho tốc độ, bảo mật và vận hành ổn định.
Tính năng nổi bật
- Tích hợp đầy đủ 4 chức năng trong một thiết bị: In, Sao chép, Quét và Fax, giúp tối ưu không gian và quy trình làm việc.
- Hiệu suất in ấn mạnh mẽ với tốc độ lên đến 45 trang/phút cho cả màu và đen trắng, hỗ trợ in hai mặt tự động giúp tiết kiệm thời gian và chi phí giấy.
- Chất lượng bản in sắc nét nhờ độ phân giải lên đến 1200 x 1200 dpi, đảm bảo chi tiết rõ ràng cho văn bản và hình ảnh.
- Khả năng quét tốc độ cao lên đến 120 ipm (một mặt) và 240 ipm (hai mặt), hỗ trợ xử lý tài liệu số hóa nhanh chóng và hiệu quả.
- Hỗ trợ công nghệ OCR và nhiều định dạng file thông minh, giúp chuyển đổi tài liệu giấy sang dữ liệu số dễ dàng.
- Hệ thống kết nối đa dạng gồm USB, LAN Gigabit, WiFi, Wi-Fi Direct và BLE, đảm bảo linh hoạt trong mọi môi trường làm việc.
- Hỗ trợ in ấn di động qua Apple AirPrint, Mopria và HP ePrint, thuận tiện cho người dùng từ nhiều thiết bị khác nhau.
- Bộ nhớ lớn kết hợp ổ cứng dung lượng cao giúp xử lý mượt các tác vụ in phức tạp và lưu trữ dữ liệu nội bộ.
- Màn hình cảm ứng màu 9 inch giao diện trực quan, giúp thao tác và quản lý thiết bị dễ dàng ngay trên máy.
Đặc tính kỹ thuật
| AIO functions | Print, copy, scan and fax |
| Print speed | Letter: Up to 45 ppm Black; Up to 45 ppm Color; 2-sided: Up to 45 ipm Black; Up to 45 ipm Color; First page out: As fast as 6.7 sec Black; As fast as 7.1 sec Color; Print speed (Landscape, A5): Up to 35 ppm Black; Up to 35 ppm Color |
| Print resolution | Black (best) Up to 1200 x 1200 dpi; Black (normal) Up to 600 x 600 dpi; Black (fine lines) Up to 1200 x 1200 dpi Color (best): Up to 1200 x 1200 dpi; Color (normal): Up to 600 x 600 dpi; Color (fine lines): Up to 1200 x 1200 dpi |
| Print technology | Laser; Print resolution technology: HP ImageREt 4800, Enhanced (600 600 dpi), Fine Lines (1200 x 1200 dpi), Quickview (300 x 300 dpi), Pantone Calibrated |
| Print cartridges number | 4 toner cartridges (1 each for black, cyan, magenta, yellow); 4 drum units (1 each for black, cyan, magenta, yellow) |
| Standard print languages | HP PCL 6, HP PCL 5 (HP PCL 5 driver available from the Web only), HP postscript level 3 emulation, native PDF printing (v 1.7), Apple AirPrint™, Google Cloud Print |
| Printer smart software features | Print preview, duplex printing, print multiple pages per sheet (2, 4, 6, 9, 16), collation, watermarks, store print jobs, easy-access USB, HP EasyColor |
| Printer management / HP SureSupply | HP Device Toolbox; HP JetAdvantage Security Manager; HP Printer Assistant; HP SNMP Proxy Agent; HP Web JetAdmin Software; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver: Driver Configuration Utility, Driver Deployment Utility, Managed Printing Administrator/ No |
| Scan | |
| Scan type / Technology | Type: Flatbed, ADF; Technology: Charge Coupled Device (CCD) Flatbed; Contact Image Sensor (CIS) ADF |
| Scan resolution | Hardware: Up to 600 x 600 dpi; Optical: Up to 600 dpi |
| Scan file format | Digital Send: PDF, Hi-Compression PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR) |
| Scan input modes | Front panel applications: Copy; E-mail; Save to Network Folder; Save to USB; Save to Device Memory; Save to SharePoint; Open Extensibility Platform (OXP) applications; HP Scan or user application via TWAIN |
| Scan Size | ADF: 11.7 x 34 in Maximum; 2.75 x 5 in Minimum; Flatbed: 11.7 x 17 in |
| Scan speed | Up to 120 ppm (b&w),up to 120 ppm (color) Duplex: Up to 240 ipm (b&w),up to 240 ipm (color) |
| Scanner advanced features | Optimize text/picture; Image adjustments; Job build; Output quality setting; Selectable scan resolution 75 to 600 dpi; Auto detect color; Edge Erase; Job notification; Blank page suppression; HP Quick Sets; HP EveryPage; Auto orientation; Embedded Optical Character Recognition (OCR), Auto crop to page; Auto-tone; Hi-compression PDF; JPG; MTIFF; PDF; PDF/A; TIFF; XPS; HP scan supports: JPG, RAW(BMP), PDF, Searchable PDF, PDF/A, TIFF, PNG, RTF, TXT |
| Bit depth / Grayscale levels | 24-bit; Internal: 48-bit / 256 |
| Digital sending standard features | Scan to E-mail; Save-to-Network Folder; Save-to-USB drive; Send to Sharepoint; Send to FTP; Send to Internet Fax; Local Address Book; SMTP over SSL; Blank Page Removal; Edge Erase; Auto Color Sense; Auto Crop To Content; Compact PDF; Auto Tonescale; Auto Orientation; Multi-Pick Detect; Auto Straighten; Auto Crop To Page; OCR |
| Copy | |
| Copy speed | Black (ISO): Up to 46 cpm; Color (ISO): Up to 46 cpm; First copy out: As fast as 6.7 sec Black; As fast as 8.8 sec Color; 2-sided: Up to 45 ipm Black; Up to 45 ipm Color |
| Copy resolution | Color (text and graphics): Up to 600 x 600 dpi |
| Maximum Number of Copies | Up to 9999 copies |
| Copier resize | 25 to 400% |
| Copier settings | Two-sided copying, scalability, image adjustments (darkness, contrast, background cleanup, sharpness), N-up, N or Z-ordering, content orientation, collation, booklet, job build, edge-to-edge, job storage, ID Copy, Book Copy, A-to-B Copy (different media sizes) |
| Fax | |
| Fax speed | Up to:33.6 kbps / Letter:6 sec per page |
| Fax resolution | Black (best): Up to 300 x 300 dpi; Black (standard): 203 x 98 dpi |
| Fax smart software features | Stored faxes; Fax archiving; Fax forwarding; Scale to fit; Fax address book; LAN/Internet fax; Fax number confirmation; Holiday fax schedule |
| Fax Features | Fax memory: Up to 500 pages; Auto fax reduction supported: Yes; Auto-redialing: Yes; Fax delayed sending: No; Distinctive ring detection supported: No; Fax forwarding supported: Yes; Fax phone TAM interface supported: No; Fax polling supported: No; Fax telephone mode supported: No; Junk barrier supported: Yes, up to 30 numbers may be blocked; Maximum speed dialing numbers: Up to 1000 numbers; PC interface supported: Yes, software not included; Remote retrieval capability supported: No; Telephone handset supported: No |
| Connectivity | |
| Standard connectivity | 1 Hi-Speed Device USB 2.0; 2 Hi-Speed USB 2.0 rear host ports; 1 walkup USB 2.0 host port; 1 Gigabit/Fast Ethernet 10/100/1000 Base-TX network port; 1 Hardware Integration Pocket 2nd generation (HIP2), Wireless 802.11n/BLE |
| Network capabilities | Yes, via HP Jetdirect Ethernet embedded print server (standard) which supports: 10Base-T, 100Base-Tx, 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gig Links; IPsec (standard); 802.11a/b/g/n wireless networking (standard), second Ethernet port (optional) |
| Wireless capability | Yes, built-in Embedded WiFi with Dual band Wireless Station and Wi-Fi Direct functionality and BLE. Dual band Wireless Station functionality available with HP Jetdirect 2900nw Print Server J8031A; NFC functionality available with HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A |
| Mobile printing capability | Apple AirPrint™; Google Cloud Print™; HP ePrint; Mopria™ Certified; Roam capable for easy printing |
| Memory | Standard: 5.0 GB; Maximum: 7 GB |
| Processor speed | 1.2GHz/Storage: Standard, 500 GB SED/Hard disk: Standard, 500GB High-Performance SED Hard Disk (AES 256 hardware encryption or greater) |
| Duty cycle (monthly) | Letter: up to 200,000 pages; Recommended monthly page volume: up to 40,000 pages |
| Paper handling | |
| Input | 100-sheet multi-purpose tray, 1x 550 sheet paper tray, 2x550 sheet paper tray and stand; Up to 1750 sheets (MP Tray: up to 100 sheets; Tray 2: up to 550 sheets; 2x550 input tray and stand: up to 1100 sheets) Standard; Up to 10 envelopes |
| Output | Standard: 700 sheets: 500 sheet output tray and 200 sheet Inline 2 bin stapler/stacker (also includes convenience stapler); Up to 700 sheets Standard; Transparencies: Up to 50 sheets |
| Duplex Options | Automatic (standard) |
| Auto document feeder capacity | Standard, 200 sheets |
| Standard paper trays | 4 |
| Media types | 100-sheet multipurpose Tray 1: 16 to 80 lb, 550-sheet input Tray 2: 16 to 68 lb, 2x550 tray and stand: 16 to 68 lb |
| Media weight | 100-sheet multipurpose Tray 1: Statement, 3 x 5 index card, 4 x 6 index card, 5 x 7 index card, 5 x 8 index card, Letter, Letter-R, Legal, Executive, 11 x 17 in; 8.5 x 13, 12 x 18, Envelopes: #9, #10, Monarch; 550-sheet input Tray 2: Letter, Letter-R, Legal, Executive, 8.5 x 13, 11 x 17 in; 2x550 tray and stand: Letter, Letter-R, Legal, Executive, 8.5 x 13, 11 x 17 in, 12 x 18 |
| Media sizes | 100-sheet multipurpose Tray 1: Statement, 3 x 5 index card, 4 x 6 index card, 5 x 7 index card, 5 x 8 index card, Letter, Letter-R, Legal, Executive, 11 x 17 in; 8.5 x 13, 12 x 18, Envelopes: #9, #10, Monarch; 550-sheet input Tray 2: Letter, Letter-R, Legal, Executive, 8.5 x 13, 11 x 17 in; 1x550 and 2x550 tray and stand: Letter, Letter-R, Legal, Executive, 8.5 x 13, 11 x 17 in, 12 x 18 |
| Media Sizes Custom | 100-sheet multipurpose Tray 1: 2.5 x 5 to 12.6 x 18 in; 550-sheet input Tray 2: 5.8 x 5.8 to 11.7 x 17 in; 2x550 tray and stand: 5.8 x 5.8 to 12.6 x 18 in |
| Dimensions (w x d x h) | 27.76 x 28.03 x 45.47 in; Maximum: 45.28 x 35.51 x 45.47 in |
| Weight | 289.2 lb |
| Energy star certified | Yes |
| Energy efficiency compliance | ENERGY STAR® qualified; EPEAT® Silver; CECP; EPEAT® Gold (#AAZ, #201 options only) |
| Control panel | 9.0-inch functional touchscreen with 8.0-in (20.3 cm) color graphic display, rotating (adjustable angle); job control buttons; LED Home button; Hardware Integration Pocket; easy access USB |
| Display | 9.0-inch functional touchscreen with 8.0 in (20.3 cm), (1024x768) LCD (color graphics), smooth gesture, enabled touchscreen |


