Máy in Laser màu đa chức năng không dây HP Color LaserJet Managed MFP E87660z
HP Color LaserJet Managed MFP E87660z là máy in đa chức năng laser màu cao cấp dành cho môi trường văn phòng quy mô lớn, tích hợp đầy đủ in – scan – copy (tùy chọn fax và kết nối không dây). Thiết bị được thiết kế để xử lý khối lượng công việc cao với tốc độ ổn định, chất lượng in sắc nét và khả năng quản lý tài liệu tập trung, phù hợp cho doanh nghiệp cần hiệu suất vận hành liên tục.
Tính năng nổi bật
- Tích hợp đầy đủ 3 chức năng chính: in, sao chụp và quét tài liệu, đáp ứng trọn vẹn nhu cầu xử lý giấy tờ trong văn phòng; hỗ trợ tùy chọn fax và kết nối không dây khi cần mở rộng.
- Hỗ trợ in và sao chép hai mặt tự động, giúp tiết kiệm giấy và tối ưu chi phí vận hành cho doanh nghiệp.
- Khả năng xử lý tài liệu linh hoạt với khổ giấy từ A5 đến A3, phù hợp nhiều loại nhu cầu in ấn từ văn phòng cơ bản đến tài liệu khổ lớn.
- Hệ thống scan đa định dạng mạnh mẽ, hỗ trợ nhiều chuẩn file hiện đại như PDF nén cao, PDF/A, JPEG, TIFF và các định dạng OCR giúp số hóa và tìm kiếm tài liệu dễ dàng.
- Trang bị màn hình cảm ứng màu 8 inch kết hợp bàn phím mở rộng, giúp thao tác trực quan, thuận tiện cho người dùng trong môi trường làm việc cường độ cao.
- Bộ nhớ lớn 7 GB cùng hệ thống lưu trữ kép 2 ổ cứng 320 GB, hỗ trợ xử lý dữ liệu nhanh và lưu trữ khối lượng tài liệu lớn.
- Khả năng kết nối đa dạng với USB tốc độ cao, Gigabit Ethernet và các tùy chọn mở rộng, đảm bảo dễ dàng tích hợp vào hệ thống mạng doanh nghiệp hiện có.
Đặc tính kỹ thuật
| AIO functions | Print, Copy, Scan (fax and wireless optional) |
| Duplex print options | Automatic (standard) |
| Print Technology | Laser |
| Speed | Black (A4, normal): Up to 60 ppm; Black (letter, normal): Up to 60 ppm; Black (A3, normal): Up to 30 ppm; Black (tabloid, normal): Up to 60 ppm; Black (A4, duplex): Up to 60 ipm; Black (letter, duplex): Up to 60 ipm; Black (tabloid, duplex): Up to 30 ipm; Color (A4, normal): Up to 60 ppm; Color (Draft, A4): Up to 60 ppm; Color (A4, Duplex): Up to 60 ipm; Color (letter, Duplex): Up to 60 ipm |
| Resolution | Black (best): Up to 1200 x 1200 dpi reduced speed; Black (normal): Up to 600 x 600 dpi reduced speed; Color(best): Up to 1200 x 1200 dpi reduced speed; Color(normal): Up to 600 x 600 dpi reduced speed |
| Print Cartridges Number | 4 (1 each black, cyan, magenta, yellow) |
| First page out | Black (A4, ready): As fast as 6.9 sec; Black (A4, sleep): As fast as 20 sec; Color (A4, ready): As fast as 8.0 sec; Color (A4, sleep): As fast as 20 sec; Black (letter, ready): As fast as 7.0 sec; Black (letter, sleep): As fast as 20 sec; Color (letter, ready): As fast as 8.1 sec; Color (letter, sleep): As fast as 18 sec |
| Scan | |
| Scan technology | Flatbed, ADF / Platen Scanner CCD Digital-CIS |
| Speed | Normal, A4: Up to 120 ppm/240 ipm (b&w), up to 120 ppm/240 ipm (color |
| Scannable resolution | Enhanced: Up to 600 x 600 dpi; Hardware: UP to 600 x 600 dpi |
| Scan size | Flatbed: 105 x 148 mm; ADF scan size: 109.22 x 1397 mm |
| Scan file format | Digital Send: PDF, Hi-Compression PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); Print from easy access USB: PDF, PS, Print Ready files (.prn, .pcl, .cht) |
| Copy | |
| Speed | Black (A4, normal): Up to 60 cpm; Black (letter, normal): Up to 60 cpm; Color (A4, normal): Up to 60 cpm; Color (letter, normal): Up to 60 cpm; Black Duplex (A4): Up to 60 cpm; Black (letter, duplex): Up to 60 cpm; Color (A4, Duplex): Up to 60 cpm; Color (letter, duplex): Up to 60 cpm |
| Resolution | Black (text and graphics): Up to 600 x 600 dpi; Color (text and graphics): Up to 600 x 600 dpi |
| Max number of copies | Up to 999 copies |
| Copies resize | 25 to 400% |
| Fax | |
| Fax speed | Up to: 33.6 kbps |
| Fax resolution | Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) |
| Media | |
| Processor speed | 1.2 GHz; Two Hard disk: 320 GB Standard |
| Control panel | 8.0-in (20.3 cm) Color Graphics Display (CGD) with touchscreen; rotating (adjustable angle) display; illuminated Home button (for quick return to the Home menu); USB High-speed 2.0 port; Hardware Integration Pocket; Extended Keyboard |
| Memory | 7 GB |
| Display | 8.0-in (20.3 cm) touchscreen, SVGA Color Graphic Display (CGD) |
| Connectivity | |
| Standard connectivity | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket; 1 Fax modem port |
| Network Capabilities | Standard (built-in Gigabit 10/100/1000T Ethernet) |
| Network Ready | Standard (built-in Gigabit 10/100/1000T Ethernet) |
| Wireless Capability | No wireless capabilities standard. There are optional accessories (common to all current Jedi products) that support wireless. These are listed in the connectivity section, above |
| System | |
| Power | Power supply type: Internal (Built-in) power supply; Power supply required: Input voltage: 110 to 127Vac (+/- 10%), 220 to 240Vac (+/- 10%), 50/60 Hz (+/- 3%) |
| Dimensions | 585 x 771.1 x 932.2 mm |
| Weight | 113.1 kg |


