Màn hình vi tính LCD 27-inch DELL P2722H
- Màn hình vi tính DELL P2722H có kiểu dáng cứng cáp mạnh mẽ dễ dàng bố trí lắp đặt trên bàn làm việc hay bất cứ mặt phẳng nào.
- Kích thước màn hình 27-inch cho góc nhìn rộng và thoải mái.
- Màn hình có độ phân giải FHD (1920 x 1080) hiển thị hình ảnh rõ nét.
- Độ sáng: 300cd/m².
- Độ tương phản: 1000:1.
- Tỉ lệ: 16:9.
- Thời gian đáp ứng: 8ms (gray-to-gray normal); 5ms (gray-to-gray fast).
- Góc nhìn: 178°/178°.
- Tấm nền IPS.
- Cổng kết nối: DisplayPort, VGA, HDMI, USB 3.2 Gen 1 upstream, 4 x USB 3.2 Gen 1 downstream.
Thông số kỹ thuật
| Display Type | LED-backlit LCD monitor/TFT active matrix |
| Diagonal Size | 27 inch |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.3114 mm |
| Pixel Per Inch | 82 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 million colors |
| Response Time | 8ms (gray-to-gray normal); 5ms (gray-to-gray fast) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | LED edgelight system, 99% sRGB color gamut, Flicker Free technology, Mercury free, arsenic-free glass, Dell ComfortView Plus |
| Interfaces | DisplayPort VGA HDMI USB 3.2 Gen 1 upstream 4 x USB 3.2 Gen 1 downstream |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+21 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 5.9 in |
| VESA Mounting Interface | 100 x 100 mm |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 15W |
| Power Consumption (Typical) | 55 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Power Consumption (Off Mode) | 0.2 Watt |
| On/Off Switch | Yes |
| Dimensions (WxDxH) | 24 in x 7.5 in x 21 in - with stand |
| Weight | 14.93 lbs |
- Bảo hành: 36 tháng.


