Loa 2 đường tiếng WHARFEDALE PRO DELTA-X12M
- Delta X builds on the global success of the Wharfedale Pro Delta series. Constructed from 15mm plywood and covered in the highest quality Rhino Rock paint, the new DELTA-X12M is instantly recognisable by the engraved iconic Wharfedale Pro ‘boomerang’ logo on its cabinet. The fresh cosmetic design however is not the only improvement the engineering team have made.
- DELTA-X12M can operate in either Bi-Amp or Passive modes. This routing flexibility allows for Delta X systems to be refined using multiple amplifiers and external crossovers.
Key Features
- 12-inch floor monitor.
- 3-inch LF voice coil.
- 129dB Max SPL.
- Birch plywood construction.
- Premium Rhino Rock paint.
- 8Ω impedance.
- 400w continuous.
- 800w programme.
- 1600w peak.
- 2 carry handles.
- Bi-amp and Passive modes.
- Color: Black.
Specifications
| Model | DELTA-X12M |
| System Type | Passive |
| Configuration | Two-way |
| Frequency Response (+/-3dB) | 60-20kHZ |
| Frequency Range (- 10dB) | 55-20kHZ |
| Sensitivity (2.83v/1m) | 97dB |
| Calculated Maximum SPL @1m | 129dB |
| System Rated Impedance | 8Ω |
| Low Frequency Transducer | |
| Size | 332mm/ 12-inch Paper |
| Voice-Coil Size | 77.1mm/ 3-inch |
| Rated Impedance | 8Ω |
| LF Power (re:AES2-2012) | 400W |
| High Frequency Transducer | |
| HF Driver Type | Compression Driver |
| Voice-Coil Size | 50.8mm/ 2-inch Titanium |
| Exit Size | 35.6mm/ 1.4-inch |
| Diaphragm Material | Titanium |
| Rated Impedance | 8Ω |
| HF Power (re:AES2-2012) | 50W |
| Nominal Coverage (H x V) | 90⁰ x 45⁰ |
| Power | |
| System Continuous Power | 400W |
| System Programme Power | 800W |
| System Peak Power | 1600W |
| Crossover frequency | 1.8kHz |
| Input Connector | 2 x NL4 (speakON Compatible) |
| Hardware | |
| Handles | 2 on Sides |
| Enclosure | |
| Enclosure Material | 15mm Plywood |
| Finish | black paint |
| Grille Material & Finish | 1.5 mm Steel Black |
| Dimensions - Unpacked | |
| Height | 449(SITU)mm/ 17.7-inch |
| Width Front | 390mm/ 15.4-inch |
| Width Rear | 390mm/ 15.4-inch |
| Depth | 618mm/ 24.3-inch |
| Dimensions - Packed | |
| Height | 462mm/ 18.2-inch |
| Width Front | 690mm/ 27.2-inch |
| Width Rear | 690mm 27.2-inch |
| Depth | 522mm/ 20.6-inch |
| Weight | |
| Net Weight (kg / lbs) | 23.18kg/ 50.9lbs |
| Gross Weight (kg / lbs) | 28.5kg/ 62.7lbs |
- Bảo hành: 12 tháng.


