Máy photocopy màu khổ giấy A3 không dây đa chức năng EPSON WF-C20750
- Chức năng: Print, Scan, Copy.
- Màn hình: Màn hình màu LCD 9 inch.
- Tốc độ in/copy: 75 trang/phút (A4).
- Dung lượng ổ cứng (HDD): 320GB.
- Độ phân giải in: 600 x 2400 dpi.
- Sao chụp liên tục: 9999 bản.
- Mức phóng to: 25 – 400%, chức năng tự động căn chỉnh.
- Tốc độ Scan A4 ADF (Simplex/Duplex): 60 trang/phút; 110 ảnh/phút.
- Kết nối: USB 3.0, Ethernet, Wi-Fi, Wi-Fi Direct.
Đặc tính kỹ thuật
| Printing | |
| Printing Technology | PrecisionCoreTM Line Head Inkjet Technology |
| Nozzle Configuration | 8,676 nozzles each colour (Black, Cyan, Magenta, Yellow) |
| Maximum Resolution | 600 x 2,400 dpi |
| Minimum Ink Droplet Volume | 3.5 pl |
| Print Speed (Black and Colour) | ISO 24734, A4, Simplex / Duplex: Approx. 75 ipm / 75 ipm ISO 24734.2, A3, Simplex / Duplex: Approx. 45 ipm / 25.4 ipm First Page Out Time: Approx. 5.5 sec / 5.5 sec |
| Printer Language | ESC / P-R |
| Printer Control Language Emulations | PCL5 / PCL6 / PostScript3 / PDF (ver1.7) |
| HDD Capacity | 320GB (Encrypted) |
| Automatic 2-sided printing | Yes |
| Copying | |
| Copy Speed (Black and Colour) | ISO 29183, A4, Simplex (Flatbed): Approx. 75 ipm ISO 24735, A4, Simplex (ADF 1:1): Approx. 75 ipm ISO 24735, A4, Duplex (ADF 1:2 / 2:2): Approx. 75 ipm |
| Maximum Copies from Standalone | 9,999 copies |
| Max Copy Resolution | 600 x 1,200 dpi |
| Reduction/Enlargement | 25 - 400%, Auto Fit Function |
| Copy Paper Size (Flatbed) | A3, B4, Legal, Indian-Legal, 8.5 x 13in, Letter, A4, B5, A5, B6, A6, 16K, 8K, 13 x 18cm, HV 16:9 Wide, 10 x 15cm, Envelopes: #10, DL, C4, C6 |
| Maximum Copy Size | A3 |
| Scanning | |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 600 x 600 dpi |
| Maximum Scan Area | 297 x 431.8 mm |
| Scanner Bit Depth | Colour: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output Black & white: 16-bit input, 1-bit output |
| Scan Features | Scan to Memory Device, Scan to Network Folder/FTP, Scan to Email, Scan to Computer (Document Capture Pro / Document Capture Pro Server), Scan to Computer (WSD) |
| Scan Speed (Monochrome and Colour) 200 dpi | Flatbed: A4 Landscape: 3.7 sec, A3: 4.7 sec ADF (Simplex / Duplex): A4: 60 ppm / 110 ipm (ISO17991, Scan to Folder): A3: 30 ppm |
| ADF Function | |
| Support Paper Thickness | 38 - 128 g/m² |
| Paper Capacity | 150 pages (80 g/m²) |
| Automatic 2-sided Scan / Copy / Fax | Yes (1-pass) |
| Paper Handling | |
| Paper Feed Method | Friction feed |
| Number of Paper Trays (Standard) | 5 (Paper Cassettes: 4, MP Tray: 1) |
| Paper Hold Capacity | Input Capacity: Up to 2,350 sheets (80 g/m²) (Paper Cassettes 1 - 4: 550 x 4 + MP Tray: 150 sheets) Maximum Input Capacity: Up to 5,350 sheets (80 g/m²) (Paper Cassettes 1 - 4: 550 x 4 + MP Tray: 150 sheets + High Capacity Feeder Unit: 3,000 sheets) Output Capacity: 700 sheets (Tray 1: 550 sheets, Tray 2: 150 sheets) |
| Paper Size | A3+, A3, A4, B5, A5, A6, 5 x 7', 4 x 6', Legal, Letter, Envelopes: #10, DL, C6, C4 |
| Maximum Paper Size | A3+, 330 x 1200mm (12.95 x 47.24 inch) |
| Printer Interface | |
| USB | USB 3.0 |
| Network | Ethernet, Wi-Fi, Wi-Fi Direct |
| Network Protocol | TCP/IPv4, TCP/IPv6 |
| Network Printing Protocol | LPD, IPP, PORT9100, WSD |
| Network Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD |
| Security Features | Access Control Function, LDAP Address Book, IP Address Filtering, Panel Admin Mode, Confidential Job |
| USB Host Function | |
| Type of Direct Printing | Memory Devices |
| USB Host | USB Host (Scan to memory device / Storage function) |
| Direct Print Paper Size | 10 x 15cm, 13 x 18cm, HV 16:9 Wide, A3, A4, A5, A6, Legal, Indian-Legal, Letter, B4, B5, B6, 8K, 16K, Envelopes: #10, C4, C6, DL, 8 x 13in |
| Mobile and Remote Printing | |
| Epson Connect | Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud |
| Other Mobile Solutions | Mopria Print Service |
| Control Panel | |
| LCD Screen | 9.0 inch / 22.7cm TFT Colour LCD |
| Printer Software | |
| Supported Operating System | Windows XP / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2008 / 2012 / 2016 / 2019 Mac OS X 10.6.8 or later |
| Electrical Specifications | |
| Rated Voltage | 100-240V Universal |
| Rated Frequency | 50 - 60 Hz |
| Typical Electricity Consumption (TEC) Value | 0.44 kWh |
| Power Consumption | Operating: 160W Standby: 76W Sleep: 1.7W Power off: 0.1W |
- Bảo hành: 12 tháng.


