Máy in Laser màu đa chức năng khổ A3 HP Color PageWide Enterprise MFP 780dns (J7Z10A)
- HP Color PageWide Enterprise MFP 780dns (J7Z10A) là dòng máy in màu hai mặt tự động hỗ trợ các chức năng: Print, copy, scan.
- Khổ giấy in tối đa: A3.
- Tốc độ in trắng đen: 45 trang/phút.
- Tốc độ in màu: 45 trang/phút.
- Độ phân giải in: 1200 x 1200 dpi.
- Tốc độ copy: 45cpm.
- Số lượng bản copy tối đa: Lên đến 9999 bản.
- Tốc độ scan: Up to 90 ppm (b&w), up to 90 ppm (color); Duplex: Up to 90 ppm (b&w), up to 90 ppm (color).
- Kiếu scan: Flatbed, ADF.
- Công nghệ scan: Charge Coupled Device (CCD) & Contact Image Sensor (CIS).
- Kết nối: 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket.
Đặc tính kỹ thuật
Functions / Multitasking Supported | Print, copy, scan, fax (optional) / Yes |
Print Speed | etter: Up to 45 ppm black; Up to 45 ppm color5 First Page Out: As fast as 7.0 sec black; As fast as 7.0 sec color |
Duplex Print Speed | Letter: Up to 31 ppm |
Print Resolution | Black (best): Up to 1200 x 1200 optimized dpi from 600 x 600 input dpi (on Unspecified, Plain, HP Premium Presentation Matte, and HP Brochure Matte); Color (best): Up to 2400 x 1200 optimized dpi from 600 x 600 input dpi (on HP Advanced Photo Papers |
Print Technology | HP PageWide Technology |
Print Resolution Technologies | HP PageWide Technology up to 1200 x 1200 optimized dpi from 600 x 600 input dpi |
Print Cartridges Number | 4 (1 each black, cyan, magenta, yellow) |
Standard Print languages | HP PCL 6; HP PCL 5c; HP postscript level 3 emulation; PDF 1.7 |
Printer Smart Software Features | HP SureStart; Run-time Intrusion detection; Whitelisting; HP Trusted Platform Module; HP JetAdvantage Security Manager; HP Web Jetadmin; Open Extensibility Platform, FutureSmart Firmware, HP ePrint, Apple AirPrint™, HP Auto On/Auto Off technology, HP Color Access Control, HP EasyColor, Front-facing USB printing, store print jobs, HP EasyColor, print preview, automatic two-sided printing, print multiple pages per sheet (2, 4, 6, 9, 16), collation, booklet printing, cover pages, tray selection, scaling, Portrait/Landscape orientation, High Quality Grayscale and Black Ink Only, General Office/Professional/Presentation dpi print modes, Optional: HP and third party extensibility solutions; wireless |
Printer Management | HP JetAdvantage Security Manager; HP SNMP Proxy Agent; HP Web JetAdmin Software; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver |
Scan Type / Technology | Flatbed, ADF / Charge Coupled Device (CCD) & Contact Image Sensor (CIS) |
Scan Resolution | Hardware: Up to 600 ppi; Optical: Up to 600 ppi |
Scan File Format | PDF, JPEG, TIFF, MTIFF, XPS, PDF/A |
Scan Input Modes | Front panel applications: Copy; E-mail; Save to Network Folder; Save to USB; Save to Device Memory; Open Extensibility Platform (OXP) applications |
Scan Size | ADF: 11.7 x 17 in; Up to 11.7 x 39 in when 'long scan size' selected Maximum; 2.7 x 5.8 in Minimum; Flatbed: 297 x 432 mm |
Scan Speed | Up to 90 ppm (b&w), up to 90 ppm (color) Duplex: Up to 90 ppm (b&w), up to 90 ppm (color) |
Scanner Advanced Features | Optimize text/picture; Image adjustments; Job build; Output quality setting; Selectable scan resolution 75 to 600 dpi; Auto detect color; Edge Erase; Job notification; Blank page suppression; HP Quick Sets |
Bit depth / Grayscale levels | 24-bit / 256 |
Digital Sending Standard Features | Scan to E-mail; Save-to-Network Folder; Save-to-USB drive; Send to FTP; Send to Internet Fax; Local Address Book; SMTP over SSL; Blank Page Removal; Edge Erase; Auto Color Sense; Auto Crop To Content; Compact PDF |
Copy Speed | Up to 45 cpm |
Copy Resolution | Black (text and graphics): Up to 600 x 600 dpi; Up to 600 x 600 dpi; Color (text and graphics): Up to 600 x 600 dpi |
Maximum Number Of Copies | Up to 9999 copies |
Copier Resize | 25 to 400% |
Copier Settings | Two-sided copying, scalability, image adjustments (darkness, contrast, background cleanup, sharpness), N-up, N or Z-ordering, content orientation, collation, booklet, ID Scan, job build, edge-to-edge, job storage |
Standard Connectivity | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket |
Network Capabilities | Via HP Jetdirect Ethernet embedded print server (standard) supports: 10Base-T, 100Base-Tx , 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gigabit Ethernet; IPsec (standard) |
Wireless Capability | Optional, enabled with purchase of a hardware accessory |
Mobile Printing Capability | HP ePrint, Apple AirPrint™, Google Cloud Print |
Memory | Standard: 3584MB; Maximum: 3584MB |
Processor Speed | 1.2 GHz / Hard disk: 320 GB High-Performance Secure Hard Disk (AES 256 hardware encryption or greater; Secure erase capabilities: Secure File Erase-Temporary Job Files, Secure Erase-Job Data, Secure ATA Erase-Disk) |
Duty Cycle | Monthly, letter: Up to 100,000 pages |
Recommended Monthly Page Volume | 2500 to 20,000 |
Media Types Supported | Plain paper, HP EcoFFICIENT, HP Premium Presentation Matte 120g, HP Brochure Matte 180g, HP Brochure Glossy, HP Advanced Photo Papers, Light 60-74g, Intermediate 85-95g, Mid-Weight 96-110g, Heavy 111-130g, Extra Heavy 131-175g, Cardstock 176-220g, Labels, Letterhead, Envelope, Heavy Envelope, Preprinted, Prepunched, Colored, Bond, Recycled, Rough |
Media Weight Supported | Tray 1: 16 to 58 lb, 80 lb Photo Paper Only; Trays 2-5: 16 to 58 lb; HCI Trays 3 & 4: 16 to 58 lb |
Media Sizes Supported | Tray 1: 12 x 18, 11 x 17, Legal, Oficio, Letter, Letter-R, E x ecutive, E x ecutive-R, 5 x 8, 5 x 7, 4 x 6; Trays 2-5: 11 x 17, Legal, Oficio, Letter, Letter-R, E x ecutive, E x ecutive-R, 5 x 8, 5 x 7, 4 x 6; HCI Trays 3 & 4: Letter |
Media Sizes Custom | Tray 1: 3.9 x 5.83 to 12 x 18 in; Tray 2-5: 8.27 x 5.83 to 11.70 x 17 in; HCI Trays 3 & 4: A4 & Letter Only |
Paper Handling | 100-sheet multipurpose tray, 550-sheet input tray; 500-sheet output bin, 350-sheet stapler stacker; Duplex Options: Automatic (standard); Manual (driver support provided); Auto Document Feeder Capacity: Standard, 200 sheets; Envelope Feeder: No; Standard Paper Trays: 2 trays; Input Capacities: Up to 650 sheets (MP: up to 100 sheets, Tray 2: up to 550 sheets); Output Capacities: Up to 850 sheets; Up to 50 envelopes |
Dimensions (W x D x H) | 32 x 24.25 x 31.125 in; Maximum: 35.25 x 28.25 x 31.125 in |
Weight | 181 lb |
Control Panel | 8.0-in (20.3 cm) Color Graphics Display (CGD) with touchscreen; rotating (adjustable angle) display; illuminated Home button (for quick return to the Home menu); USB High-speed 2.0 port; Hardware Integration Pocket |
Display Description | 8.0 in (20.3 cm) touchscreen, XVA Color Graphic Display (CGD) |
- Bảo hành: 12 tháng.